164 MAIN ST, UDDINGSTON, G71 7BP
Burgers, Kebabs, Midweek Munchies, Pizza...
Delivery times unavailable or takeaway is collection only
Our fully loaded macho nachos are a highly popular snack and very filling indeed
Chicken Chasni Nachos | £8.95 |
Chicken Korma Nachos | £8.95 |
Chicken Tikka Nachos | £8.95 |
Donner Nachos | £8.95 |
Egyptian Kebab Nachos | £8.95 |
South Indian Garlic Chicken Nachos | £8.95 |
Spicy Chicken Nachos | £8.95 |
10" | £10.95 |
16" | £18.95 |
12" | £14.45 |
16" | £21.95 |
12" | £17.95 |
10" | £14.95 |
Choice of pakora or kebab sauce we use only chicken breast
Regular | £4.95 |
Large | £6.55 |
Regular | £4.95 |
Large | £6.55 |
Regular | £7.65 |
Large | £8.75 |
Regular | £7.65 |
Large | £8.75 |
Regular | £7.65 |
Large | £8.75 |
Regular | £6.55 |
Large | £8.75 |
Regular | £5.45 |
Large | £6.55 |
Regular | £5.45 |
Large | £6.55 |
Regular | £4.35 |
Large | £5.45 |
Regular | £4.35 |
Large | £5.45 |
Regular | £4.35 |
Large | £5.45 |
Regular | £4.35 |
Large | £5.45 |
Regular | £4.35 |
Large | £5.45 |
To add any extra toppings simply click 'Select Extras' in your basket
10" | £9.99 |
12" | £12.99 |
16" | £16.99 |
10" | £8.75 |
12" | £10.40 |
16" | £12.05 |
10" | £9.85 |
12" | £10.95 |
16" | £13.15 |
10" | £9.85 |
12" | £10.95 |
16" | £13.15 |
10" | £9.85 |
12" | £10.95 |
16" | £13.15 |
10" | £9.85 |
12" | £10.95 |
16" | £13.15 |
10" | £9.85 |
12" | £12.05 |
16" | £14.25 |
10" | £9.85 |
12" | £12.05 |
16" | £14.25 |
10" | £9.85 |
12" | £12.05 |
16" | £14.25 |
10" | £10.95 |
12" | £13.15 |
16" | £15.35 |
10" | £9.85 |
12" | £12.05 |
16" | £14.25 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £12.05 |
12" | £14.25 |
16" | £17.55 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £10.95 |
12" | £13.15 |
16" | £16.45 |
10" | £6.55 |
12" | £8.75 |
16" | £15.90 |
An excellent folded over pizza! served with sauce.
10" | £8.25 |
12" | £10.45 |
16" | £12.65 |
10" | £9.35 |
12" | £11.55 |
16" | £13.75 |
10" | £10.45 |
12" | £12.65 |
16" | £14.85 |
10" | £10.45 |
12" | £12.65 |
16" | £14.85 |
10" | £9.35 |
12" | £11.55 |
16" | £13.75 |
10" | £9.35 |
12" | £11.55 |
16" | £13.75 |
10" | £8.80 |
12" | £11.00 |
16" | £13.20 |
10" | £10.45 |
12" | £12.10 |
16" | £14.30 |
10" | £10.45 |
12" | £12.65 |
16" | £14.85 |
10" | £10.45 |
12" | £12.65 |
16" | £14.85 |
10" | £10.45 |
12" | £12.65 |
16" | £14.85 |
10" | £9.30 |
12" | £11.50 |
16" | £14.80 |
10" | £11.50 |
12" | £13.70 |
16" | £15.90 |
Salad 50p extra
Regular | £3.85 |
Lrg | £4.35 |
To add any extras simply click 'Select Extras' in your basket
Reg Pitta | £7.10 |
King Nan | £8.75 |
Reg Pitta | £7.65 |
King Nan | £9.85 |
Reg Pitta | £8.20 |
King Nan | £10.40 |
Reg Pitta | £9.30 |
King Nan | £11.50 |
Reg Pitta | £9.30 |
King Nan | £11.50 |
Reg Pitta | £10.40 |
King Nan | £12.60 |
Warm tortilla wrap served with chips, cheese, salad & sauce. To add any separate salad & sauce simply click 'Select Extras' in your basket
Burger price include your choice of sauce, 1 side and 1 can of juice. Standard burgers without meal package £1.00 less.
On Its Own | £4.35 |
Meal | £5.45 |
On Its Own | £4.35 |
Meal | £5.45 |
On Its Own | £4.95 |
Meal | £6.05 |
On Its Own | £4.95 |
Meal | £6.05 |
On Its Own | £5.45 |
Meal | £6.55 |
On Its Own | £5.45 |
Meal | £6.55 |
On Its Own | £6.55 |
Meal | £7.65 |
On Its Own | £6.55 |
Meal | £7.65 |
On Its Own | £4.35 |
Meal | £5.45 |
On Its Own | £7.65 |
Meal | £8.75 |
On Its Own | £7.65 |
Meal | £8.75 |
On Its Own | £7.65 |
Meal | £8.75 |
On Its Own | £7.65 |
Meal | £8.75 |
On Its Own | £7.65 |
Meal | £8.75 |
On Its Own | £7.65 |
Meal | £8.75 |
Low fat
Large | £7.65 |
Regular | £6.55 |
Large | £8.75 |
Regular | £7.65 |
Large | £8.75 |
Regular | £6.55 |
Large | £7.65 |
Regular | £6.55 |
Large | £6.55 |
Regular | £5.45 |
Large | £8.75 |
Regular | £7.65 |
All dishes are served with rice, nan or 2 chapattis king prawn = contains: seafood
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
King Prawn | £13.15 |
Includes rice, nan or 2 chapattis king prawn = contains: seafood
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £11.50 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
Vegetable | £9.30 |
Chicken Breast Pieces | £10.40 |
Chicken Tikka | £10.40 |
Mixed Tikka | £11.50 |
Lamb Tikka | £12.60 |
Tender Soft Lamb Pieces | £12.60 |
King Prawn | £13.70 |
These dishes are cooked lightly caramelised onion & green pepper with rice served with a separate curry sauce
Most kormas are generally mild, they are coated with fresh cream and minimum spices. Ideal for those with a delicate palate - rice or nan included
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
King Prawn (Contains Seafood) | £13.15 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
King Prawn (Contains Seafood) | £13.15 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
Vegetable | £8.75 |
Chicken Breast Pieces | £10.95 |
Chicken Tikka | £10.95 |
Mixed Tikka | £12.05 |
King Prawn (Contains Seafood) | £13.15 |
Lamb Tikka | £13.15 |
Tender Soft Lamb Pieces | £13.15 |
Low fat all dishes are served with rice, salad & curry sauce
Includes rice, naan or 2 chapatis
Served in large tray with rice
All kids meals come with a lollipop & kids drink
10" box filled with mixed salad, cheese, spiced onion & your choice below:
To add any extras simply click 'Select Extras' in your basket
Solo | £3.25 |
Meal | £3.95 |
Solo | £3.25 |
Meal | £3.95 |
Solo | £3.25 |
Meal | £3.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Solo | £4.35 |
Meal | £4.95 |
Served with chips
Fluffy friend indian bread with choice of filling choice of sweet & sour or spicy available
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
Spicy | £4.35 |
Sweet & Sour | £4.35 |
0.33l | £1.65 |
1.5L | £2.75 |
0.33l | £1.65 |
1.5L | £2.75 |
0.33l | £1.65 |
1.5L | £2.75 |
0.33l | £1.65 |
1.5L | £2.75 |
0.33l | £1.65 |
1.5L | £2.75 |
0.33l | £1.65 |
1.5L | £2.75 |
Placed: 24/01/2025
Left By: Raymond
Food was amazing
Overall:
Placed: 19/01/2025
Left By: Rita
The food was nice but the portions were way too small and less than usual! We always order the same box but this time everything was less an especially the donner meat.
Overall:
Placed: 16/01/2025
Left By: Alan
Overall:
Placed: 03/01/2025
Left By: Stefan
Banging spot on the best I have tasted anywhere if you would like a hot curry i recommend you try the spicy Bhoona ???? ???? you will go back for more I for sure will be. Well done chef a food cooked spot on give the chef a pat on the back for me 10/10.
Overall:
Placed: 03/01/2025
Left By: Jason
Overall:
Placed: 01/01/2025
Left By: A
not entirely impressed especially with the hype it has. quick delivery but the food was freezing cold!
Overall:
Placed: 24/12/2024
Left By: Stefan
I always order from. Mr Chef and found the food very tasty, however tonight wasn't the best, it tasted Bland and very much watered down their was no sauce taste the way curries are normally made. It was very watered down and bland tonight. Sorry I normally leave a good review but tonight wasn't the best with the 2 meal deals we ordered.
Overall:
Placed: 22/12/2024
Left By: Eve
Excellent pakora and nan. Curry was bland and very disappointing.
Overall:
Placed: 18/10/2024
Left By: Deborah
Overall:
Placed: 15/10/2024
Left By: Arlene
Eat from here often and food is usually good however tonight the calzone was cold and dough was undercooked, very disappointing. Chips were also cold. 1st time I can say we were disappointed with our meal from here
Overall:
Placed: 27/09/2024
Left By: Fiona
Amazing as always .... brilliant food
Overall:
Placed: 14/09/2024
Left By: David
Did not receive order, requested refund and shop told me to go to website to request, but website only has contact details for shop???
Overall:
Placed: 11/09/2024
Left By: Fiona
Phenomenal! Absolutely delicious Great food ! Good delivery time! Wee treat of the week went down a treat with everyone Really enjoyed it .
Overall:
Placed: 01/09/2024
Left By: Derek
very good and great value for money best out there
Overall:
Placed: 01/09/2024
Left By: Lorraine
Absolutely delicious!!
Overall:
Placed: 19/08/2024
Left By: Craig
Overall:
Placed: 12/08/2024
Left By: Ann-Marie
Great food great service for amazing price as always
Overall:
Placed: 02/08/2024
Left By: Barbara Ann
Overall:
Placed: 11/07/2024
Left By: Derek
Hi would just like to say the food from the original mr chef uddingston, is absolutely outstanding. some great deals also for familys the prices ar spot on and the food is always top quality. Don’t normally leave reviews but think yous guys deserve it. Haven’t had a bad meal yet, so keep up the good work guys ????????
Overall:
Placed: 22/06/2024
Left By: Joanne
Ordered at 19.38 not 20.38 as noted above and still waiting on food 2 hrs later ????, have the confirmation to prove when ordered ????????????????????
Overall:
Placed: 22/06/2024
Left By: Alex
Should have arrived 3 hours ago what do you think!! Still not here!!
Overall:
Placed: 22/06/2024
Left By: Peter
Overall:
Placed: 20/06/2024
Left By: James
Everything was brilliant as usual don’t mind travelling a wee bit extra for quality service and quality food
Overall:
Placed: 05/06/2024
Left By: Andrea
Order didn’t turn up
Overall:
Placed: 26/05/2024
Left By: Joanne
Said T order would arrive at 19.59 and didn’t come to just before 9pm, sent an email and not had a response
Overall: